Connect To KKMA Membership Campaign 2026_2027 Branch Status

Report Generated: 10/12/2025 08:32 AM [Based on Total entered]

Download CSV
SN Zone Branch 2024_2025 Active Members 2026_2027 Renewed 2026_2027 New 2026_2027 Total Remains to be renewed Renewal Percentage
1 AHMADI ABU HALEEFA 1,306 621 105 726 685 47.55%
2 AHMADI FAHAHEEL 2,440 1,156 100 1,256 1,284 47.38%
3 AHMADI FINTHAS 688 298 7 305 390 43.31%
4 AHMADI MAHABOULA 1,571 620 139 759 951 39.47%
5 AHMADI MANGAF 1,164 458 73 531 706 39.35%
6 CITY CITY 2,303 1,071 115 1,186 1,232 46.5%
7 CITY HAWALLY 1,167 499 49 548 668 42.76%
8 CITY JAHARA 1,071 362 86 448 709 33.8%
9 CITY KARNATAKA 2,020 934 65 999 1,086 46.24%
10 CITY SALMIYA 933 558 65 623 375 59.81%
11 FARWANIYA ABBASIYA 2,691 1,052 164 1,216 1,639 39.09%
12 FARWANIYA FARWANIYA 2,777 1,338 177 1,515 1,439 48.18%
13 FARWANIYA JLEEB 1,022 398 73 471 624 38.94%
14 FARWANIYA KHAITHAN 667 312 31 343 355 46.78%
15 FARWANIYA SABHAN 326 96 24 120 230 29.45%
16 KERALA KERALA STATE 389 0 0 0 389 0%
17 NOT IN LIST ZADMIN 1 0 0 0 1 0%
GRAND TOTAL 9,773 1,273 11,046 12,763 43.37%

Summary

Total Branches: 17
2024-2025 Active Members: 22,536
2026-2027 Renewed: 9,773
2026-2027 New: 1,273
2026-2027 Total: 11,046
Remains to be renewed: 12,763
Overall Renewal Percentage: 43.37%